Scores Results

Expert Tip
Don't automatically assume the "low fat" or "lite" version of a particular product will have a higher NuVal® Score. In some instances, these so-called "better" products have less fiber or more sugar and are actually less nutritious overall.

Food![]() |
Group | Score |
|---|---|---|
| Allens Popeye Regular Spinach 13.5oz (canned) | Vegetables | 82 |
| Alvarado Sprouted Whole Wheat Bread | Fresh Breads and Rolls | 30 |
| Annie's Home Grown Bite Size Whole Wheat Bunnies Baked Snack Crackers | Crackers | 25 |
| Arnold Natural Flax and Fiber Bread | Fresh Breads and Rolls | 48 |
| Atlantic Salmon Fillet | Seafood | 87 |
| Aunt Nellie's Ruby Red Sweet & Sour Harvard Beets (canned) | Vegetables | 8 |
| Austin Toasty Crackers With Peanut Butter | Crackers | 24 |
| Avocados- Green (fresh) | Vegetables | 89 |
| Back to Nature Cinnamon Graham Sticks | Cookies | 15 |
| Baked Lays Original Potato Crisp | Salty Snacks | 25 |
