Scores Results

Expert Tip
The best way to use the NuVal® System is to “trade up” from what you're currently eating to a higher scoring product. Even the smallest jump in scores can have an impact on your health.

Food![]() |
Group | Score |
|---|---|---|
| Chicken Breast (skinless) | Fresh Meats | 39 |
| General Mills Whole Grain Cheerios Toasted Whole Grain Oat Cereal | Cold Cereal | 37 |
| Healthy Choice Hearty 7 - Grain Bread | Fresh Breads and Rolls | 34 |
| Kashi TLC Tasty Little Chewy Oatmeal cookies | Cookies | 32 |
| Kellogg's All-Bran Crackers Bite-Size Baked Snacks Garlic Herb | Crackers | 35 |
| Lobster | Seafood | 36 |
| Old Fashioned Kettle - Cooked Cape Cod Potato Chips 40% Reduced | Salty Snacks | 31 |
| Pepperidge Farm Whole Grain Bread 100% Whole Wheat Hearty Texture | Fresh Breads and Rolls | 36 |
| Pork Tenderloin | Fresh Meats | 35 |
| Post Shredded Wheat Frosted | Cold Cereal | 31 |
