Scores Results

Expert Tip
NuVal™ scores are not dependent on food portions, as the overall nutrition quality of a food does not change with its portion size.

| Food | Group![]() |
Score |
|---|---|---|
| Quaker Life Cereal | Cold Cereal | 25 |
| Post Shredded Wheat Frosted | Cold Cereal | 31 |
| Post Healthy Classics Shredded Wheat 'N Bran Regular | Cold Cereal | 91 |
| General Mills Whole Grain Cheerios Toasted Whole Grain Oat Cereal | Cold Cereal | 37 |
| Post Honey Bunches Of Oats Cereal With Almonds | Cold Cereal | 29 |
| Hodgson Mill Unprocessed Wheat Bran (Millers Bran) | Cold Cereal | 100 |
| Kashi Strawberry Fields | Cold Cereal | 11 |
| Cap'n Crunch Sweetened Corn & Oat Cereal | Cold Cereal | 10 |
| Peace Cereal Mango Passion Low Fat Crisp Real Mango Pieces | Cold Cereal | 4 |
| Kashi 7 Whole Grain Flakes | Cold Cereal | 29 |
