Scores Results

Expert Tip
The best way to use the NuVal® System is to “trade up” from what you're currently eating to a higher scoring product. Even the smallest jump in scores can have an impact on your health.

| Food | Group | Score![]() |
|---|---|---|
| Hodgson Mill Unprocessed Wheat Bran (Millers Bran) | Cold Cereal | 100 |
| Berries - Blueberries | Fruits | 100 |
| Del Monte Fresh French Green Beans No Salt Added (canned) | Vegetables | 100 |
| Broccoli - Florets (fresh) | Vegetables | 100 |
| Green Giant Cut Green Beans steamable | Frozen Vegetables (Plain) | 100 |
| Birds Eye Cooked Winter Squash | Frozen Vegetables (Plain) | 99 |
| Pineapple | Fruits | 99 |
| Grapefruit - Ruby/Red/Pink | Fruits | 99 |
| Birds Eye Deluxe Frozen Artichoke Heart Box 9oz | Frozen Vegetables (Plain) | 99 |
| Tomatoes - Regular - Red | Vegetables | 96 |
