Scores Results

Expert Tip
NuVal® Scores are not dependent on food portions, as the overall nutrition quality of a food does not change with its portion size.

| Food | Group | Score![]() |
|---|---|---|
| Garelick Farms Over the Moon Fat Free Milk | Milk | 91 |
| Bananas - Yellow (including Cavendish) | Fruits | 91 |
| Post Healthy Classics Shredded Wheat 'N Bran Regular | Cold Cereal | 91 |
| Mango - Red | Fruits | 93 |
| Tomatoes - Regular - Red | Vegetables | 96 |
| Sweet Potato/Kumara - Red/Orangey White Flesh | Vegetables | 96 |
| Birds Eye Cooked Winter Squash | Frozen Vegetables (Plain) | 99 |
| Grapefruit - Ruby/Red/Pink | Fruits | 99 |
| Pineapple | Fruits | 99 |
| Birds Eye Deluxe Frozen Artichoke Heart Box 9oz | Frozen Vegetables (Plain) | 99 |
