Scores Results

Expert Tip
Don't automatically assume the "low fat" or "lite" version of a particular product will have a higher NuVal® Score. In some instances, these so-called "better" products have less fiber or more sugar and are actually less nutritious overall.

Food![]() |
Group | Score |
|---|---|---|
| Cap'n Crunch Sweetened Corn & Oat Cereal | Cold Cereal | 10 |
| General Mills Whole Grain Cheerios Toasted Whole Grain Oat Cereal | Cold Cereal | 37 |
| Hodgson Mill Unprocessed Wheat Bran (Millers Bran) | Cold Cereal | 100 |
| Kashi 7 Whole Grain Flakes | Cold Cereal | 29 |
| Kashi Strawberry Fields | Cold Cereal | 11 |
| Post Healthy Classics Shredded Wheat 'N Bran Regular | Cold Cereal | 91 |
| Post Honey Bunches Of Oats Cereal With Almonds | Cold Cereal | 29 |
| Post Shredded Wheat Frosted | Cold Cereal | 31 |
| Quaker Life Cereal | Cold Cereal | 25 |
