Scores Results

Expert Tip
Don't automatically assume the "low fat" or "lite" version of a particular product will have a higher NuVal® Score. In some instances, these so-called "better" products have less fiber or more sugar and are actually less nutritious overall.

Food![]() |
Group | Score |
|---|---|---|
| Annie's Home Grown Bite Size Whole Wheat Bunnies Baked Snack Crackers | Crackers | 25 |
| Austin Toasty Crackers With Peanut Butter | Crackers | 24 |
| Kashi TLC Mediterranean Bruschetta Snack Cracker | Crackers | 30 |
| Keebler Townhouse Bistro Multi Grain | Crackers | 25 |
| Kellogg's All-Bran Crackers Bite-Size Baked Snacks Garlic Herb | Crackers | 35 |
| Nabisco Ritz Bits Cracker Sandwiches Cheese | Crackers | 2 |
| Pepperidge Farm Goldfish Pretzel Snack Cracker Bag | Crackers | 18 |
| Ryvita Rye & Oat Bran Whole Grain Rye Crispbread | Crackers | 87 |
| Sunshine Cheez-It Baked Snack Crackers Reduced Fat | Crackers | 23 |
