Scores Results

Expert Tip
NuVal® Scores are not dependent on food portions, as the overall nutrition quality of a food does not change with its portion size.

Food![]() |
Group | Score |
|---|---|---|
| Bananas - Yellow (including Cavendish) | Fruits | 91 |
| Berries - Blueberries | Fruits | 100 |
| Birds Eye Cooked Winter Squash | Frozen Vegetables (Plain) | 99 |
| Birds Eye Deluxe Frozen Artichoke Heart Box 9oz | Frozen Vegetables (Plain) | 99 |
| Broccoli - Florets (fresh) | Vegetables | 100 |
| Del Monte Fresh French Green Beans No Salt Added (canned) | Vegetables | 100 |
| Garelick Farms Over the Moon Fat Free Milk | Milk | 91 |
| Grapefruit - Ruby/Red/Pink | Fruits | 99 |
| Green Giant Cut Green Beans steamable | Frozen Vegetables (Plain) | 100 |
| Hodgson Mill Unprocessed Wheat Bran (Millers Bran) | Cold Cereal | 100 |
