Scores Results

Expert Tip
Don't automatically assume the "low fat" or "lite" version of a particular product will have a higher NuVal® Score. In some instances, these so-called "better" products have less fiber or more sugar and are actually less nutritious overall.

Food![]() |
Group | Score |
|---|---|---|
| Alvarado Sprouted Whole Wheat Bread | Fresh Breads and Rolls | 30 |
| Annie's Home Grown Bite Size Whole Wheat Bunnies Baked Snack Crackers | Crackers | 25 |
| Austin Toasty Crackers With Peanut Butter | Crackers | 24 |
| Baked Lays Original Potato Crisp | Salty Snacks | 25 |
| Birds Eye Carrots & Cranberries | Frozen Vegetables (Prepared) | 22 |
| Chug Milk Shake Vanilla | Milk | 21 |
| Coconuts - Husked | Fruits | 24 |
| Garden of Eatin' Blue Chips All Natural Tortilla Chips | Salty Snacks | 27 |
| Green Giant Cauliflower & Cheese Sauce | Frozen Vegetables (Prepared) | 25 |
| Green Giant Creamed Spinach With Artificial Cream Flavor | Frozen Vegetables (Prepared) | 24 |
